$	=================================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	R4	   | TSP |   Supported   | Inconsistency | Solution
$	=================================================================================================================================================================================================
#	312.018	   |	115.906	1	90.13	26.485	33.136	0.229	  |	115.906	93.073	77.263	25.776	   |  *  |  $ $ $ $ $ $  |               | [ 0 5 6 1 13 0 7 14 8 9 0 2 10 4 11 0 3 12 0 ]
#	314.214	   |	-	2	-	26.389	32.879	0.221	  |	115.906	89.758	82.774	25.776	   |  *  |               |               | [ 0 5 6 1 13 0 9 10 4 11 0 2 8 14 7 0 3 12 0 ]
#	323.878	   |	101.123	3	34.514	10.077	12.542	0.08	  |	101.123	78.274	77.87	66.61	   |  *  |  $ $   $ $    |               | [ 0 7 6 1 13 0 3 11 4 10 0 2 9 8 14 0 5 12 0 ]
#	324.395	   |	-	-	31.409	-	12.517	0.073	  |	102.572	75.704	74.956	71.163	   |  *  |      $     $  |               | [ 0 1 6 7 14 0 3 12 5 13 0 10 4 11 0 2 9 8 0 ]
#	326.519	   |	-	-	-	-	12.311	-	  |	102.572	77.263	75.704	70.98	   |  *  |               |               | [ 0 1 6 7 14 0 2 10 4 11 0 3 12 5 13 0 8 9 0 ]
#	326.997	   |	-	-	-	-	12.283	-	  |	102.572	78.274	74.987	71.163	   |  *  |               |          x    | [ 0 1 6 7 14 0 3 11 4 10 0 12 5 13 0 2 9 8 0 ]
#	333.496	   |	96.55	4	29.94	-	12.104	-	  |	96.55	93.073	77.263	66.61	   |  *  |  $ $          |               | [ 0 3 13 1 6 0 7 14 8 9 0 2 10 4 11 0 5 12 0 ]
#	335.691	   |	-	5	-	9.231	11.119	0.072	  |	96.55	89.758	82.774	66.61	   |  *  |               |               | [ 0 3 13 1 6 0 9 10 4 11 0 2 8 14 7 0 5 12 0 ]
#	336.642	   |	-	-	-	-	-	0.071	  |	106.151	78.274	77.87	74.347	   |  *  |               |            x  | [ 0 7 6 1 12 0 3 11 4 10 0 2 9 8 14 0 5 13 0 ]
#	343.279	   |	-	-	23.436	7.839	9.453	0.057	  |	101.123	86.194	78.274	77.688	   |  *  |               |      x x x x  | [ 0 7 6 1 13 0 2 5 12 0 3 11 4 10 0 9 8 14 0 ]
#	345.716	   |	-	-	-	-	9.005	-	  |	98.838	89.758	82.774	74.347	   |  *  |               |          x    | [ 0 3 12 1 6 0 9 10 4 11 0 2 8 14 7 0 5 13 0 ]
#	348.517	   |	-	-	-	6.997	-	0.056	  |	101.123	86.244	86.194	74.956	   |  *  |               |        x   x  | [ 0 7 6 1 13 0 3 14 8 9 0 2 5 12 0 10 4 11 0 ]
#	348.53	   |	-	-	18.973	-	-	0.053	  |	96.844	95.541	78.274	77.87	   |  *  |               |      x        | [ 0 6 7 0 12 5 1 13 0 3 11 4 10 0 2 9 8 14 0 ]
#	349.184	   |	-	-	-	5.858	7.169	0.045	  |	96.55	89.758	86.194	76.682	   |  *  |               |        x x x  | [ 0 3 13 1 6 0 9 10 4 11 0 2 5 12 0 7 14 8 0 ]
#	357.396	   |	94.118	6	16.856	-	6.993	0.035	  |	94.118	93.073	92.943	77.263	   |  *  |  $ $          |               | [ 0 1 5 12 3 0 7 14 8 9 0 6 13 0 2 10 4 11 0 ]
#	359.592	   |	-	7	11.345	3.632	4.412	0.026	  |	94.118	92.943	89.758	82.774	   |  *  |    $ $ $ $ $  |               | [ 0 1 5 12 3 0 6 13 0 9 10 4 11 0 2 8 14 7 0 ]
#	368.79	   |	-	-	10.847	-	-	-	  |	96.844	96.191	89.758	85.997	   |  *  |               |      x        | [ 0 6 7 0 3 5 1 13 0 9 10 4 11 0 2 8 14 12 0 ]
#	373.985	   |	-	-	9.827	3.24	3.894	0.021	  |	96.844	96.191	93.934	87.016	   |  *  |               |      x x x x  | [ 0 6 7 0 3 5 1 13 0 10 9 8 14 0 2 4 11 12 0 ]
#	376.21	   |	-	-	7.086	2.147	2.66	0.015	  |	96.844	95.49	94.118	89.758	   |  *  |               |      x x x x  | [ 0 6 7 0 2 8 14 13 0 1 5 12 3 0 9 10 4 11 0 ]
#	379.869	   |	-	-	4.374	1.249	1.588	0.009	  |	96.844	95.541	95.014	92.47	   |  *  |      $ $ $ $  |      x x x x  | [ 0 6 7 0 12 5 1 13 0 2 10 8 14 0 3 11 4 9 0 ]
#	406.124	   |	-	-	3.229	1.127	1.319	0.006	  |	103.786	101.123	100.659	100.556	   |  *  |               |      x x x x  | [ 0 9 10 11 12 0 7 6 1 13 0 3 5 14 0 4 2 8 0 ]
#	416.797	   |	-	-	-	0.928	1.168	0.006	  |	105.989	104.267	103.786	102.756	   |  *  |               |        x x x  | [ 0 3 4 2 8 0 13 1 6 14 0 9 10 11 12 0 5 7 0 ]
#	425.606	   |	-	-	2.661	0.819	0.991	0.005	  |	108.039	106.151	106.038	105.378	   |  *  |               |      x x x x  | [ 0 5 11 0 7 6 1 12 0 4 10 2 8 0 3 13 14 9 0 ]
#	429.702	   |	-	-	2.655	-	-	-	  |	108.946	108.039	106.426	106.291	   |  *  |               |      x        | [ 0 2 8 1 13 0 5 11 0 4 10 9 14 0 3 12 6 7 0 ]
#	430.197	   |	-	-	2.254	-	-	-	  |	108.68	108.474	106.618	106.426	   |  *  |               |      x        | [ 0 11 5 12 0 2 6 13 0 3 1 7 8 0 4 10 9 14 0 ]
#	432.415	   |	-	-	1.274	0.408	0.482	0.002	  |	108.626	108.398	108.039	107.351	   |  *  |               |      x x x x  | [ 0 2 6 1 13 0 3 4 10 14 0 5 11 0 9 8 7 12 0 ]
#	435.715	   |	-	-	1.062	0.379	0.439	0.002	  |	109.687	108.723	108.68	108.626	   |  *  |      $     $  |      x x x x  | [ 0 4 9 8 14 0 3 7 10 0 11 5 12 0 2 6 1 13 0 ]
#	443.71	   |	-	-	1.014	0.282	0.363	0.002	  |	111.473	110.946	110.831	110.459	   |  *  |               |      x x x x  | [ 0 5 3 10 0 1 6 7 2 0 11 4 14 0 9 8 13 12 0 ]
#	444.277	   |	-	-	0.576	0.185	0.217	0.001	  |	111.407	111.102	110.937	110.831	   |  *  |      $ $ $ $  |      x x x x  | [ 0 5 12 10 0 9 8 7 13 0 2 6 1 3 0 11 4 14 0 ]
$	=================================================================================================================================================================================================
&	Nb Total   |	4	7	20	18	23	22	  |	
&	Nb TSP-opt |	4	7	20	18	23	22	  |	
&	Nb Supprtd |	4	5	6	5	5	6	  |	
&	Nb Incons. |	0	0	14	13	14	14	  |	
$	=================================================================================================================================================================================================
&	Overlap F1 |	 	4	4	2	4	3	  |	
&	Overlap F2 |	 	 	5	5	7	6	  |	
&	Overlap F3 |	 	 	 	13	16	16	  |	
&	Overlap F4 |	 	 	 	 	17	18	  |	
&	Overlap F5 |	 	 	 	 	 	19	  |	
$	=================================================================================================================================================================================================
